All Documents (w/o images)
| Name | Zweig | Sprache | Aktionen |
|---|---|---|---|
| Absences | main | en | Anzeigen |
| Account corrections | main | en | Anzeigen |
| Account list | main | en | Anzeigen |
| Accumulativei time corrections | main | en | Anzeigen |
| Administration | main | en | Anzeigen |
| Administration | main | en | Anzeigen |
| Administrator | main | en | Anzeigen |
| All Documents (w/o images) | main | en | Anzeigen |
| Application Header | main | en | Anzeigen |
| Assigned ToDos | main | en | Anzeigen |
| Assignments | main | en | Anzeigen |
| Assign project permissions | main | en | Anzeigen |
| Attach Personalwolke to the home screen of your mobile device | main | en | Anzeigen |
| Attendance Tableau | main | en | Anzeigen |
| Authorisation (for overtime hours) | main | en | Anzeigen |
| Authorisation control | main | en | Anzeigen |
| Authorisation types | main | en | Anzeigen |
| Benutzerhandbuch Webdesk EWP | main | en | Anzeigen |
| Booking list | main | en | Anzeigen |
| Booking mask mini | main | en | Anzeigen |
| Booking mask solo | main | en | Anzeigen |
| Business-trips Report | main | en | Anzeigen |
| Buttons | main | en | Anzeigen |
| Calendar | main | en | Anzeigen |
| Calendar overview | main | en | Anzeigen |
| Change password | main | en | Anzeigen |
| Changes | main | en | Anzeigen |
| Classic Booking (normal attendance and absence) | main | en | Anzeigen |
| Client administration | main | en | Anzeigen |
| Column settings for custom reports | main | en | Anzeigen |
| Completed requests | main | en | Anzeigen |
| Configure your project time evaluations | main | en | Anzeigen |
| Connectors general | main | en | Anzeigen |
| Connectors in Project Time Acquisition | main | en | Anzeigen |
| Contakt infos | main | en | Anzeigen |
| Context Menu | main | en | Anzeigen |
| Cost center lists | main | en | Anzeigen |
| Creation of a new employee | main | en | Anzeigen |
| Data representation elements | main | en | Anzeigen |
| Data representation elements | main | en | Anzeigen |
| Deinstallation of Webdesk | main | en | Anzeigen |
| Delete linked documents | main | en | Anzeigen |
| Department lists | main | en | Anzeigen |
| Development | main | en | Anzeigen |
| Development | main | en | Anzeigen |
| Dialogs | main | en | Anzeigen |
| Dialogs | main | en | Anzeigen |
| Documents | main | en | Anzeigen |
| Documents TO-DOs | main | en | Anzeigen |
| Edit Project Time | main | en | Anzeigen |
| Education | main | en | Anzeigen |
| Employee status | main | en | Anzeigen |
| Employment | main | en | Anzeigen |
| Employment Field Index | main | en | Anzeigen |
| Evaluate Project Time Recordings | main | en | Anzeigen |
| Extension of a temporary employment contract | main | en | Anzeigen |
| Family | main | en | Anzeigen |
| Finances | main | en | Anzeigen |
| Finances Field Index | main | en | Anzeigen |
| Formatting Patterns | main | en | Anzeigen |
| Forms and Form elements / Input fields | main | en | Anzeigen |
| Forms and Form elements / Input fields | main | en | Anzeigen |
| Further menu items | main | en | Anzeigen |
| General | main | en | Anzeigen |
| General overview | main | en | Anzeigen |
| Generate Report | main | en | Anzeigen |
| Glossar | main | en | Anzeigen |
| Group administration | main | en | Anzeigen |
| Group Calendar | main | en | Anzeigen |
| Holiday/Vacation | main | en | Anzeigen |
| Holiday filter | main | en | Anzeigen |
| Home Page | main | en | Anzeigen |
| How To: Setting up the Environment | main | en | Anzeigen |
| HR-Expert General | main | en | Anzeigen |
| HR-Expert Tutorial | main | en | Anzeigen |
| Illness Report | main | en | Anzeigen |
| Information | main | en | Anzeigen |
| Information Elements | main | en | Anzeigen |
| Information Portal | main | en | Anzeigen |
| Installation | main | en | Anzeigen |
| Job PtmStopAndContinueEfforts | main | en | Anzeigen |
| Job PtmTaSynchronization | main | en | Anzeigen |
| Jobs in Project Time Management | main | en | Anzeigen |
| Job WfFinishOrApproveActivities | main | en | Anzeigen |
| Journal | main | en | Anzeigen |
| Linking documents with disability or tax advantage | main | en | Anzeigen |
| Management | main | en | Anzeigen |
| Managing parental leave and maternity leave | main | en | Anzeigen |
| Master Data | main | en | Anzeigen |
| Master Data | main | en | Anzeigen |
| Master Data Field Index | main | en | Anzeigen |
| Menu | main | en | Anzeigen |
| Menu & Navigation | main | en | Anzeigen |
| Module Project-Time | main | en | Anzeigen |
| Modul Groupware | main | en | Anzeigen |
| Modul Planung | main | en | Anzeigen |
| Modul Reporting | main | en | Anzeigen |
| Modul Time & Attendance | main | en | Anzeigen |
| Modul Travel | main | en | Anzeigen |
| Modul Workflow | main | en | Anzeigen |
| Monathly clearing | main | en | Anzeigen |
| My requests | main | en | Anzeigen |
| Navigation Docs | main | en | Anzeigen |
| Navigation HR-Expert (EN) | main | en | Anzeigen |
| Navigation Installation | main | en | Anzeigen |
| Navigation Modul Planung | main | en | Anzeigen |
| Navigation Webdesk Groupware (EN) | main | en | Anzeigen |
| Navigation Webdesk Individuallösungen (EN) | main | en | Anzeigen |
| Navigation Webdesk Manual (EN) | main | en | Anzeigen |
| Navigation Webdesk Manual Admin (EN) | main | en | Anzeigen |
| Navigation Webdesk Manual UI (EN) | main | en | Anzeigen |
| Navigation Webdesk Manual User (EN) | main | en | Anzeigen |
| Navigation Webdesk Portal & Organisation (EN) | main | en | Anzeigen |
| Navigation Webdesk Projecttime (EN) | main | en | Anzeigen |
| Navigation Webdesk Reporting (EN) | main | en | Anzeigen |
| Navigation Webdesk Time & Attendance (EN) | main | en | Anzeigen |
| Navigation Webdesk Travel (EN) | main | en | Anzeigen |
| Navigation Webdesk Workflow (EN) | main | en | Anzeigen |
| Organisation | main | en | Anzeigen |
| Organisation | main | en | Anzeigen |
| Organisation & Project Structure | main | en | Anzeigen |
| Organisational structures | main | en | Anzeigen |
| Organisation Chart | main | en | Anzeigen |
| Organizational management | main | en | Anzeigen |
| Permission Management in Project Time Acquisition | main | en | Anzeigen |
| Person administration | main | en | Anzeigen |
| Personal Info, Accounts | main | en | Anzeigen |
| Personal mask | main | en | Anzeigen |
| Personnel | main | en | Anzeigen |
| Personnel lists | main | en | Anzeigen |
| Portal & Organisation | main | en | Anzeigen |
| Position plan | main | en | Anzeigen |
| Preface | main | en | Anzeigen |
| Project Time Live Booking | main | en | Anzeigen |
| Ptm Cost Object Connector | main | en | Anzeigen |
| Ptm Cost Object Effort Connector | main | en | Anzeigen |
| Ptm Customer Connector | main | en | Anzeigen |
| Ptm Effort Connector | main | en | Anzeigen |
| Ptm Project Connector | main | en | Anzeigen |
| PTM - System Settings | main | en | Anzeigen |
| Qualifications | main | en | Anzeigen |
| Rebooking | main | en | Anzeigen |
| Recording, Booking and Evaluation | main | en | Anzeigen |
| Recording of disabilities and tax benefits | main | en | Anzeigen |
| Reiter Kontaktinfos - Sofortnachrichten-Dienste | main | en | Anzeigen |
| Reiter Kontaktinfos - Webprofile | main | en | Anzeigen |
| Reports in HR-Expert | main | en | Anzeigen |
| Requests (Application forms) | main | en | Anzeigen |
| Roles | main | en | Anzeigen |
| Set up effective assignment | main | en | Anzeigen |
| SQL Server 2016 | main | en | Anzeigen |
| SQL Server 2016 Management Studio | main | en | Anzeigen |
| Sql Server Configuration Manager | main | en | Anzeigen |
| Standard elements | main | en | Anzeigen |
| Start Page Webdesk EWP | main | en | Anzeigen |
| Statistics | main | en | Anzeigen |
| System | main | en | Anzeigen |
| System | main | en | Anzeigen |
| System Field Index | main | en | Anzeigen |
| System maintenance | main | en | Anzeigen |
| System notifications | main | en | Anzeigen |
| System Parameters Projecttime | main | en | Anzeigen |
| System requirements | main | en | Anzeigen |
| System requirements | main | en | Anzeigen |
| Tab Contactinfos - Company addresses | main | en | Anzeigen |
| Tab Contactinfos - Phone and Email | main | en | Anzeigen |
| Tab Contactinfos - Private addresses | main | en | Anzeigen |
| Tab Development - Appraisal Interviews | main | en | Anzeigen |
| Tab Development - Competences | main | en | Anzeigen |
| Tab Documents | main | en | Anzeigen |
| Tab Education - Certificates | main | en | Anzeigen |
| Tab Education - Continuing Education & Seminars | main | en | Anzeigen |
| Tab Education - Education | main | en | Anzeigen |
| Tab Education - Professional Career | main | en | Anzeigen |
| Tab Employment - Disabilities | main | en | Anzeigen |
| Tab Employment - Disciplinary actions | main | en | Anzeigen |
| Tab Employment - Employment | main | en | Anzeigen |
| Tab Employment - Maternity Protection / Parental Leave | main | en | Anzeigen |
| Tab Employment - Permits | main | en | Anzeigen |
| Tab Employment - Secondary jobs | main | en | Anzeigen |
| Tab Employment - Terminations | main | en | Anzeigen |
| Tab Family - Further relatives | main | en | Anzeigen |
| Tab Family - Marital Status | main | en | Anzeigen |
| Tab Family - Relatives in the company | main | en | Anzeigen |
| Tab Finances - Bank Accounts | main | en | Anzeigen |
| Tab Finances - Salary | main | en | Anzeigen |
| Tab Finances - Tax advantages | main | en | Anzeigen |
| Tab Organisation - Groups | main | en | Anzeigen |
| Tab Organisation - Jobs | main | en | Anzeigen |
| Tab Organisation - Positions | main | en | Anzeigen |
| Tab Organisation - Roles | main | en | Anzeigen |
| Tab Organization - In competence target of | main | en | Anzeigen |
| Tab Qualifications | main | en | Anzeigen |
| Tab System - Password | main | en | Anzeigen |
| Tab System - System | main | en | Anzeigen |
| Tab Time Recording | main | en | Anzeigen |
| Time Bookings | main | en | Anzeigen |
| Time corrections | main | en | Anzeigen |
| Time limitation and Historisation | main | en | Anzeigen |
| Time recording in HR Expert | main | en | Anzeigen |
| Troubleshooting | main | en | Anzeigen |
| User switch | main | en | Anzeigen |
| Webdesk 4 | main | en | Anzeigen |
| Webdesk Elements | main | en | Anzeigen |
| Webdesk Manual Startseite | main | en | Anzeigen |
| Webdesk TA Connector | main | en | Anzeigen |
| Webdesk Update | main | en | Anzeigen |
| Workflow | main | en | Anzeigen |
Keine Kommentare vorhanden.